Pos. | Team | Nr. | GES | 02.04. | 07.05. | 26.05. | 02.07. | 07.08. | 20.08. | 03.09. | 09.10. | 29.10. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tveten Motorsport GmbH | 43,09 | 0,00 | 18,69 | 24,40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 372 | 9,87 | 9,85 | |||||||||
BMW 325i | 373 | 5,61 | ||||||||||
BMW 325i | 374 | 8,82 | 8,94 | |||||||||
2 | Eifelkind Racing | 21,78 | 0,00 | 3,00 | 18,78 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 381 | 0,00 | 9,55 | |||||||||
BMW 318iS | 382 | 3,00 | 5,00 | |||||||||
Opel Astra GSi | 383 | 0,00 | 4,23 | |||||||||
3 | Team Hoffmann Motorsport | 21,01 | 0,00 | 4,34 | 16,67 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 394 | 0,00 | 7,50 | |||||||||
Porsche Cayman | 395 | 0,00 | 7,50 | |||||||||
BMW Z4 | 396 | 4,34 | 1,67 | |||||||||
4 | JS Competition | 16,73 | 0,00 | 4,06 | 12,67 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 118i/125i | 310 | 4,06 | 3,67 | |||||||||
Opel Astra OPC | 311 | 0,00 | 9,00 | |||||||||
BMW 120d | 312 | 0,00 | 0,00 | |||||||||
5 | Team AVIA Sorg Rennsport | 16,25 | 0,00 | 16,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 330i | 330 | 7,81 | 0,00 | |||||||||
BMW 330i | 331 | 8,44 | ||||||||||
Porsche Cayman/Ford Fiesta | 332 | 0,00 | 0,00 | |||||||||
6 | Mathol Racing GmbH | 8,75 | 0,00 | 0,00 | 8,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
351 | ||||||||||||
Porsche Cayman | 352 | 0,00 | ||||||||||
Porsche Cayman | 353 | 8,75 | ||||||||||
7 | JS Competition Driving Experience | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
325 | ||||||||||||
326 | ||||||||||||
327 |