Pos. | Team | Nr. | GES | 02.04. | 07.05. | 26.05. | 02.07. | 20.08. | 03.09. | 09.10. | 29.10. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharky-Racing & Friends | 54,41 | 16,96 | 8,41 | 12,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
VW Golf 5 R-Line | 327 | 5,63 | 5,91 | 5,00 | |||||||
VW Lupo | 328 | 5,00 | 2,50 | 7,50 | |||||||
BMW 125i/Porsche 911 | 329 | 6,33 | 0,00 | 0,00 | |||||||
2 | Time Attack Paderborn | 50,72 | 19,14 | 20,51 | 11,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Renault Megane | 360 | 9,67 | 9,64 | 9,67 | |||||||
BMW F20 | 361 | 5,00 | 5,00 | 0,00 | |||||||
BMW 325i | 362 | 4,47 | 5,87 | 1,40 | |||||||
3 | Dr.Dr.Stein Tveten Motorsport | 38,69 | 14,74 | 14,35 | 9,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 375 | 9,74 | 9,35 | 4,20 | |||||||
376 | |||||||||||
BMW 325i | 377 | 5,00 | 5,00 | 5,40 | |||||||
4 | Team Hoffmann Motorsport | 34,91 | 7,37 | 15,07 | 12,47 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 394 | 0,00 | 7,67 | 7,67 | |||||||
BMW 325i | 395 | 3,42 | 4,57 | 2,20 | |||||||
BMW 325i | 396 | 3,95 | 2,83 | 2,60 | |||||||
5 | Sharkys Goldfische | 34,10 | 15,01 | 12,42 | 6,67 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
VW Scirocco | 324 | 3,13 | 0,00 | 2,78 | |||||||
VW Golf TCR | 325 | 4,38 | 4,09 | 3,89 | |||||||
Audi TT RS/VW Lupo | 326 | 7,50 | 8,33 | 0,00 | |||||||
6 | Team Sorg Rennsport | 31,74 | 15,67 | 16,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 330i | 330 | 7,00 | 7,50 | ||||||||
BMW 330i/Porsche Cayman | 331 | 5,00 | 6,07 | 0,00 | |||||||
BMW 330i | 332 | 3,67 | 2,50 | ||||||||
7 | JS Competition | 15,09 | 5,01 | 0,00 | 10,08 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
BMW 325i | 310 | 1,88 | 0,00 | 3,75 | |||||||
Opel Astra OPC | 311 | 6,33 | |||||||||
BMW 325i | 312 | 3,13 | 0,00 | 0,00 | |||||||
8 | Speed Works Automotive | 6,11 | 0,00 | 0,00 | 6,11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Seat Leon Cup | 351 | 0,00 | 0,00 | 6,11 | |||||||
352 | |||||||||||
353 | |||||||||||
9 | Team PROsport-Racing | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
337 | |||||||||||
338 | |||||||||||
339 |