| Pos. | Team | Nr. | GES | 28.03. | 25.04. | 14.05. | 30.05. | 18.07. | 05.09. | 26.09. | 24.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrenalin Motorsport Team Mainhattan Wheels | 101,06 | 0,00 | 14,64 | 21,64 | 24,08 | 17,62 | 23,08 | 0,00 | 0,00 | |
| BMW 330i/Porsche Cayman | 300 | 0,00 | 0,00 | 8,21 | 2,81 | 5,00 | |||||
| BMW M240i Racing | 301 | 5,00 | 5,00 | 6,25 | 5,31 | ||||||
| BMW 320i | 302 | 9,64 | 9,64 | 9,62 | 9,50 | 9,58 | |||||
| BMW M240i Racing | 303 | 0,00 | 7,00 | 0,00 | 2,14 | 8,50 | |||||
| Porsche Cayman | 304 | 0,00 | 5,00 | 0,56 | |||||||
| 2 | Jaco´s Paddock | 68,51 | 0,00 | 10,27 | 7,92 | 17,51 | 17,06 | 15,75 | 0,00 | 0,00 | |
| BMW 325i | 340 | 4,50 | 0,00 | 0,00 | 4,50 | 6,11 | |||||
| BMW 325i | 341 | 1,79 | |||||||||
| BMW 330i | 342 | 5,77 | 0,00 | 6,79 | 3,44 | ||||||
| BMW 325i | 343 | 3,50 | |||||||||
| BMW 230i | 344 | 0,00 | 7,92 | 8,93 | 9,06 | 9,64 |

















