| Pos. | Team | Nr. | GES | 28.03. | 25.04. | 14.05. | 30.05. | 18.07. | 05.09. | 26.09. | 24.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hess Motorsport | 40,16 | 0,00 | 20,72 | 0,00 | 19,44 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Seat Cupra TCR | 351 | 6,43 | 0,00 | 3,89 | |||||||
| VW Golf 5 R-Line | 352 | 5,00 | 0,00 | 7,22 | |||||||
| Seat Leon Cup Racer | 353 | 9,29 | 0,00 | 8,33 | |||||||
| 2 | Manheller Racing | 35,86 | 0,00 | 15,33 | 7,86 | 12,67 | 0,00 | 0,00 | 0,00 | 0,00 | |
| BMW 325i | 390 | 7,25 | 7,86 | 7,31 | |||||||
| BMW 328i | 391 | 8,08 | 5,36 | ||||||||
| 392 | |||||||||||
| 3 | Ganser Motorsport | 30,50 | 0,00 | 10,00 | 13,00 | 7,50 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Seat Leon Cupra | 365 | 2,50 | 7,50 | 7,50 | |||||||
| BMW 325i | 366 | 7,50 | 5,50 | ||||||||
| 367 | |||||||||||
| 4 | Overtake Racing | 28,88 | 0,00 | 7,22 | 13,33 | 8,33 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Porsche Cayman | 321 | 8,33 | |||||||||
| Toyota GT86/Porsche | 322 | 7,22 | 0,00 | ||||||||
| Porsche Cayman | 323 | 0,00 | 5,00 | 8,33 | |||||||
| 5 | JS Competition | 24,54 | 0,00 | 10,42 | 3,93 | 10,19 | 0,00 | 0,00 | 0,00 | 0,00 | |
| BMW 325i/Ford Fiesta | 310 | 4,75 | 7,50 | ||||||||
| BMW 325i | 311 | 2,75 | 0,00 | 2,69 | |||||||
| BMW 318iS | 312 | 2,92 | 3,93 | 0,00 | |||||||
| 6 | Sorg Rennsport | 20,53 | 0,00 | 4,23 | 11,66 | 4,64 | 0,00 | 0,00 | 0,00 | 0,00 | |
| BMW 330i | 330 | 7,08 | 0,00 | ||||||||
| BMW 128ti | 331 | 4,58 | |||||||||
| BMW 330i | 332 | 4,23 | 4,64 | ||||||||
| 7 | Sharky Racing | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| VW Lupo GTi | 375 | 0,00 | |||||||||
| Seat Cupra TCR | 376 | 0,00 | |||||||||
| BMW E90 | 377 | 0,00 |

















